| District | Registration | No. of Benefits | Amount of Benefits (Rs. In Crore) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | C | T | Total | O | C | T | Total | O | C | T | Total | |
| 1,78,673 | 75,942 | 4,126 | 2,58,741 | 15,604 | 38,879 | 1,189 | 55,672 | 181742777.00 | 165021567.00 | 13456930.00 | 360221274.00 | |
| 6,60,404 | 1,05,967 | 10,845 | 7,77,216 | 55,656 | 41,940 | 2,925 | 1,00,521 | 660791578.00 | 194219706.00 | 28036428.00 | 883047712.00 | |
| 3,71,967 | 2,35,849 | 25,198 | 6,33,014 | 31,799 | 97,814 | 7,337 | 1,36,950 | 481943165.00 | 562536103.00 | 87933946.00 | 1132413214.00 | |
| 4,28,521 | 1,33,202 | 12,957 | 5,74,680 | 24,419 | 76,693 | 2,768 | 1,03,880 | 356575513.00 | 408715383.00 | 31124805.00 | 796415701.00 | |
| 3,38,435 | 66,250 | 7,752 | 4,12,437 | 21,782 | 35,167 | 2,032 | 58,981 | 348068433.00 | 152723664.00 | 21564790.00 | 522356887.00 | |
| 1,25,428 | 90,302 | 12,993 | 2,28,723 | 11,507 | 67,024 | 3,076 | 81,607 | 163369925.00 | 294659670.00 | 60613836.00 | 518643431.00 | |
| 10,60,104 | 93,443 | 12,163 | 11,65,710 | 79,934 | 42,708 | 2,969 | 1,25,611 | 1052448406.14 | 203014017.00 | 27142816.00 | 1282605239.14 | |
| 8,29,404 | 1,19,410 | 15,765 | 9,64,579 | 91,776 | 61,142 | 4,535 | 1,57,453 | 1204098195.00 | 390406596.00 | 45971788.00 | 1640476579.00 | |
| 2,36,979 | 1,55,181 | 5,125 | 3,97,285 | 21,197 | 1,26,889 | 666 | 1,48,752 | 235488716.00 | 533614537.00 | 8727158.00 | 777830411.00 | |
| 1,43,527 | 34,731 | 3,576 | 1,81,834 | 9,309 | 13,293 | 1,286 | 23,888 | 115131600.00 | 92985415.00 | 11629505.00 | 219746520.00 | |
| 11,573 | 10,015 | 2,102 | 23,690 | 754 | 1,795 | 477 | 3,026 | 7704874.00 | 12284081.00 | 6375040.00 | 26363995.00 | |
| 2,83,357 | 1,04,832 | 44,413 | 4,32,602 | 17,017 | 1,04,675 | 5,298 | 1,26,990 | 185981538.00 | 449744729.00 | 66404144.00 | 702130411.00 | |
| 6,53,679 | 6,33,163 | 27,845 | 13,14,687 | 86,254 | 4,84,249 | 4,449 | 5,74,952 | 1110621940.00 | 2989841356.00 | 81474132.00 | 4181937428.00 | |
| 12,95,391 | 6,13,298 | 45,817 | 19,54,506 | 1,08,314 | 2,56,850 | 10,621 | 3,75,785 | 1342039493.35 | 1553787541.00 | 136650680.00 | 3032477714.35 | |
| 9,33,887 | 4,57,588 | 33,637 | 14,25,112 | 86,487 | 2,06,392 | 8,952 | 3,01,831 | 1222883735.00 | 944015637.00 | 83746715.00 | 2250646087.00 | |
| 11,85,829 | 2,34,817 | 31,544 | 14,52,190 | 99,111 | 93,840 | 5,106 | 1,98,057 | 1381892493.00 | 503035813.00 | 59615865.00 | 1944544171.00 | |
| 2,67,646 | 70,239 | 15,352 | 3,53,237 | 25,443 | 35,205 | 3,024 | 63,672 | 326063462.00 | 177218923.00 | 31107505.00 | 534389890.00 | |
| 6,92,545 | 2,17,346 | 15,874 | 9,25,765 | 44,808 | 1,51,345 | 4,028 | 2,00,181 | 581717106.00 | 716494243.00 | 47069425.95 | 1345280774.95 | |
| 7,38,232 | 1,28,639 | 21,175 | 8,88,046 | 58,161 | 75,169 | 5,809 | 1,39,139 | 830190556.00 | 386314482.00 | 67289920.00 | 1283794958.00 | |
| 12,79,782 | 3,40,449 | 34,838 | 16,55,069 | 1,30,202 | 1,53,077 | 7,569 | 2,90,848 | 1624547045.00 | 839017121.00 | 75863516.00 | 2539427682.00 | |
| 3,40,008 | 79,477 | 10,575 | 4,30,060 | 20,015 | 44,263 | 2,234 | 66,512 | 292523676.00 | 202940353.00 | 19862359.00 | 515326388.00 | |
| 12,74,805 | 4,21,345 | 26,258 | 17,22,408 | 88,802 | 2,10,476 | 3,962 | 3,03,240 | 1291648317.96 | 1263635337.00 | 41802406.00 | 2597086060.96 | |
| 3,84,656 | 1,63,358 | 6,567 | 5,54,581 | 29,478 | 67,251 | 1,675 | 98,404 | 359415057.00 | 390375457.00 | 17077575.00 | 766868089.00 | |
| STATE TOTAL | 1,37,14,832 | 45,84,843 | 4,26,497 | 1,87,26,172 | 11,57,829 | 24,86,136 | 91,987 | 37,35,952 | 15356887601.45 | 13426601731.00 | 1070541284.95 | 29854030617.40 |
| District | Construction Workers | Transport Workers | ||
|---|---|---|---|---|
| No. of Pensioners | Fund Spent (Rs) | No. of Pensioners | Fund Spent (Rs) | |
| 185 | 86,99,683 | 71 | 51,42,160 | |
| 892 | 3,75,97,225 | 463 | 3,46,87,918 | |
| 2,565 | 11,11,11,265 | 606 | 5,14,43,253 | |
| 2,043 | 9,07,67,608 | 158 | 1,30,09,293 | |
| 410 | 1,81,91,911 | 128 | 98,45,475 | |
| 1,597 | 7,04,70,731 | 237 | 1,65,78,470 | |
| 1,394 | 7,54,91,691 | 369 | 3,26,38,415 | |
| 5,273 | 26,26,09,501 | 509 | 3,86,79,210 | |
| 734 | 3,84,25,430 | 69 | 58,15,713 | |
| 894 | 4,15,54,420 | 46 | 38,24,920 | |
| 96 | 46,47,960 | 30 | 16,82,680 | |
| 112 | 51,23,320 | 855 | 6,50,11,699 | |
| 6,469 | 34,11,99,345 | 131 | 1,21,38,610 | |
| 4,427 | 22,82,81,202 | 750 | 5,77,90,932 | |
| 2,685 | 14,32,19,374 | 538 | 4,66,18,738 | |
| 3,420 | 16,15,70,533 | 1,059 | 8,30,24,274 | |
| 642 | 2,76,99,055 | 328 | 2,56,58,713 | |
| 2,941 | 13,44,79,895 | 459 | 3,44,26,278 | |
| 2,193 | 9,68,19,566 | 635 | 5,17,37,489 | |
| 8,720 | 47,59,63,254 | 651 | 5,53,26,769 | |
| 1,518 | 6,91,82,573 | 200 | 1,49,61,930 | |
| 6,662 | 33,82,43,912 | 282 | 2,13,10,617 | |
| 3,331 | 16,51,11,790 | 144 | 1,08,40,476 | |
| STATE TOTAL | 59,203 | 294,64,61,244 | 8,718 | 69,21,94,032 |
| District | Registration | No. of Benefits | Amount of Benefits (Rs. In Crore) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | C | T | Total | O | C | T | Total | O | C | T | Total | |
| 1,78,673 | 75,942 | 4,126 | 2,58,741 | 15,604 | 38,879 | 1,189 | 55,672 | 181742777.00 | 165021567.00 | 13456930.00 | 360221274.00 | |
| 6,60,404 | 1,05,967 | 10,845 | 7,77,216 | 55,656 | 41,940 | 2,925 | 1,00,521 | 660791578.00 | 194219706.00 | 28036428.00 | 883047712.00 | |
| 3,71,967 | 2,35,849 | 25,198 | 6,33,014 | 31,799 | 97,814 | 7,337 | 1,36,950 | 481943165.00 | 562536103.00 | 87933946.00 | 1132413214.00 | |
| 4,28,521 | 1,33,202 | 12,957 | 5,74,680 | 24,419 | 76,693 | 2,768 | 1,03,880 | 356575513.00 | 408715383.00 | 31124805.00 | 796415701.00 | |
| 3,38,435 | 66,250 | 7,752 | 4,12,437 | 21,782 | 35,167 | 2,032 | 58,981 | 348068433.00 | 152723664.00 | 21564790.00 | 522356887.00 | |
| 1,25,428 | 90,302 | 12,993 | 2,28,723 | 11,507 | 67,024 | 3,076 | 81,607 | 163369925.00 | 294659670.00 | 60613836.00 | 518643431.00 | |
| 10,60,104 | 93,443 | 12,163 | 11,65,710 | 79,934 | 42,708 | 2,969 | 1,25,611 | 1052448406.14 | 203014017.00 | 27142816.00 | 1282605239.14 | |
| 8,29,404 | 1,19,410 | 15,765 | 9,64,579 | 91,776 | 61,142 | 4,535 | 1,57,453 | 1204098195.00 | 390406596.00 | 45971788.00 | 1640476579.00 | |
| 2,36,979 | 1,55,181 | 5,125 | 3,97,285 | 21,197 | 1,26,889 | 666 | 1,48,752 | 235488716.00 | 533614537.00 | 8727158.00 | 777830411.00 | |
| 1,43,527 | 34,731 | 3,576 | 1,81,834 | 9,309 | 13,293 | 1,286 | 23,888 | 115131600.00 | 92985415.00 | 11629505.00 | 219746520.00 | |
| 11,573 | 10,015 | 2,102 | 23,690 | 754 | 1,795 | 477 | 3,026 | 7704874.00 | 12284081.00 | 6375040.00 | 26363995.00 | |
| 2,83,357 | 1,04,832 | 44,413 | 4,32,602 | 17,017 | 1,04,675 | 5,298 | 1,26,990 | 185981538.00 | 449744729.00 | 66404144.00 | 702130411.00 | |
| 6,53,679 | 6,33,163 | 27,845 | 13,14,687 | 86,254 | 4,84,249 | 4,449 | 5,74,952 | 1110621940.00 | 2989841356.00 | 81474132.00 | 4181937428.00 | |
| 12,95,391 | 6,13,298 | 45,817 | 19,54,506 | 1,08,314 | 2,56,850 | 10,621 | 3,75,785 | 1342039493.35 | 1553787541.00 | 136650680.00 | 3032477714.35 | |
| 9,33,887 | 4,57,588 | 33,637 | 14,25,112 | 86,487 | 2,06,392 | 8,952 | 3,01,831 | 1222883735.00 | 944015637.00 | 83746715.00 | 2250646087.00 | |
| 11,85,829 | 2,34,817 | 31,544 | 14,52,190 | 99,111 | 93,840 | 5,106 | 1,98,057 | 1381892493.00 | 503035813.00 | 59615865.00 | 1944544171.00 | |
| 2,67,646 | 70,239 | 15,352 | 3,53,237 | 25,443 | 35,205 | 3,024 | 63,672 | 326063462.00 | 177218923.00 | 31107505.00 | 534389890.00 | |
| 6,92,545 | 2,17,346 | 15,874 | 9,25,765 | 44,808 | 1,51,345 | 4,028 | 2,00,181 | 581717106.00 | 716494243.00 | 47069425.95 | 1345280774.95 | |
| 7,38,232 | 1,28,639 | 21,175 | 8,88,046 | 58,161 | 75,169 | 5,809 | 1,39,139 | 830190556.00 | 386314482.00 | 67289920.00 | 1283794958.00 | |
| 12,79,782 | 3,40,449 | 34,838 | 16,55,069 | 1,30,202 | 1,53,077 | 7,569 | 2,90,848 | 1624547045.00 | 839017121.00 | 75863516.00 | 2539427682.00 | |
| 3,40,008 | 79,477 | 10,575 | 4,30,060 | 20,015 | 44,263 | 2,234 | 66,512 | 292523676.00 | 202940353.00 | 19862359.00 | 515326388.00 | |
| 12,74,805 | 4,21,345 | 26,258 | 17,22,408 | 88,802 | 2,10,476 | 3,962 | 3,03,240 | 1291648317.96 | 1263635337.00 | 41802406.00 | 2597086060.96 | |
| 3,84,656 | 1,63,358 | 6,567 | 5,54,581 | 29,478 | 67,251 | 1,675 | 98,404 | 359415057.00 | 390375457.00 | 17077575.00 | 766868089.00 | |
