| District | Registration | No. of Benefits | Amount of Benefits (Rs. In Crore) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | C | T | Total | O | C | T | Total | O | C | T | Total | |
| 1,62,821 | 72,130 | 4,066 | 2,39,017 | 13,390 | 38,605 | 1,150 | 53,145 | 13.84 | 15.87 | 1.28 | 30.99 | |
| 6,10,305 | 1,04,968 | 10,225 | 7,25,498 | 44,731 | 40,940 | 2,800 | 88,471 | 50.57 | 18.24 | 2.69 | 71.50 | |
| 3,35,317 | 2,33,638 | 24,689 | 5,93,644 | 26,075 | 96,099 | 7,271 | 1,29,445 | 39.08 | 52.29 | 8.51 | 99.88 | |
| 3,77,717 | 1,32,372 | 12,492 | 5,22,581 | 17,549 | 75,131 | 2,724 | 95,404 | 25.53 | 38.69 | 3.01 | 67.23 | |
| 3,05,791 | 65,885 | 7,662 | 3,79,338 | 15,369 | 34,979 | 2,008 | 52,356 | 24.88 | 15.02 | 2.09 | 41.99 | |
| 1,19,156 | 88,669 | 12,629 | 2,20,454 | 9,677 | 66,392 | 3,003 | 79,072 | 13.07 | 28.43 | 5.95 | 47.45 | |
| 9,93,742 | 92,145 | 11,349 | 10,97,236 | 63,223 | 42,166 | 2,904 | 1,08,293 | 78.71 | 19.45 | 2.57 | 100.72 | |
| 7,69,592 | 1,16,995 | 14,893 | 9,01,480 | 75,243 | 59,510 | 4,430 | 1,39,183 | 89.61 | 36.74 | 4.38 | 130.74 | |
| 2,10,559 | 1,44,608 | 4,370 | 3,59,537 | 19,400 | 1,26,287 | 649 | 1,46,336 | 20.29 | 52.09 | 0.85 | 73.23 | |
| 1,27,248 | 33,820 | 3,485 | 1,64,553 | 7,983 | 12,986 | 1,272 | 22,241 | 9.57 | 9.10 | 1.14 | 19.81 | |
| 10,632 | 9,895 | 2,015 | 22,542 | 664 | 1,733 | 449 | 2,846 | 0.63 | 1.11 | 0.58 | 2.32 | |
| 2,69,099 | 1,04,811 | 43,661 | 4,17,571 | 14,402 | 1,04,534 | 5,208 | 1,24,144 | 14.48 | 44.75 | 6.43 | 65.66 | |
| 5,44,229 | 6,25,986 | 27,630 | 11,97,845 | 74,362 | 4,77,907 | 4,347 | 5,56,616 | 92.53 | 288.18 | 7.93 | 388.65 | |
| 11,78,650 | 6,03,511 | 43,395 | 18,25,556 | 88,697 | 2,50,474 | 10,328 | 3,49,499 | 104.66 | 144.88 | 13.09 | 262.64 | |
| 8,76,208 | 4,56,025 | 32,776 | 13,65,009 | 69,820 | 2,05,353 | 8,876 | 2,84,049 | 96.72 | 92.89 | 8.20 | 197.81 | |
| 11,09,184 | 2,30,721 | 30,439 | 13,70,344 | 75,626 | 92,158 | 4,938 | 1,72,722 | 98.37 | 47.00 | 5.52 | 150.89 | |
| 2,47,069 | 68,996 | 14,461 | 3,30,526 | 22,090 | 34,945 | 2,965 | 60,000 | 26.98 | 17.24 | 2.97 | 47.18 | |
| 6,37,726 | 2,16,774 | 15,637 | 8,70,137 | 36,550 | 1,49,950 | 3,962 | 1,90,462 | 46.01 | 70.31 | 4.60 | 120.92 | |
| 6,74,917 | 1,26,991 | 20,069 | 8,21,977 | 47,205 | 74,347 | 5,715 | 1,27,267 | 65.58 | 37.57 | 6.61 | 109.77 | |
| 11,99,785 | 3,34,403 | 33,430 | 15,67,618 | 1,09,125 | 1,50,918 | 7,438 | 2,67,481 | 126.89 | 81.40 | 7.28 | 215.57 | |
| 3,12,153 | 78,435 | 10,124 | 4,00,712 | 14,754 | 43,827 | 2,221 | 60,802 | 21.32 | 19.50 | 1.94 | 42.76 | |
| 11,81,136 | 4,17,189 | 25,789 | 16,24,114 | 68,763 | 2,05,813 | 3,846 | 2,78,422 | 92.22 | 119.76 | 3.90 | 215.87 | |
| 3,52,007 | 1,62,084 | 6,318 | 5,20,409 | 23,541 | 65,494 | 1,620 | 90,655 | 27.50 | 36.70 | 1.62 | 65.83 | |
| STATE TOTAL | 1,26,05,043 | 45,21,051 | 4,11,604 | 1,75,37,698 | 9,38,239 | 24,50,548 | 90,124 | 34,78,911 | 1179.05 | 1287.21 | 103.15 | 2569.42 |
| District | Construction Workers | Transport Workers | ||
|---|---|---|---|---|
| No. of Pensioners | Fund Spent (Rs) | No. of Pensioners | Fund Spent (Rs) | |
| 136 | 43,11,103 | 40 | 28,64,290 | |
| 531 | 2,02,76,040 | 302 | 2,28,29,276 | |
| 1,397 | 4,93,14,150 | 381 | 3,11,84,618 | |
| 1,393 | 5,76,58,898 | 109 | 89,86,123 | |
| 294 | 1,12,41,721 | 77 | 58,00,105 | |
| 1,151 | 4,45,00,841 | 145 | 1,02,77,580 | |
| 987 | 4,14,54,726 | 266 | 2,22,09,635 | |
| 3,501 | 16,08,44,626 | 328 | 2,46,89,930 | |
| 473 | 2,18,73,160 | 52 | 41,25,050 | |
| 636 | 2,24,92,420 | 25 | 21,21,950 | |
| 80 | 31,64,310 | 16 | 9,23,190 | |
| 76 | 27,51,500 | 524 | 4,10,56,668 | |
| 3,603 | 18,35,57,275 | 106 | 89,16,450 | |
| 3,148 | 13,30,28,082 | 532 | 3,85,13,326 | |
| 2,026 | 8,63,77,324 | 407 | 3,29,29,512 | |
| 2,199 | 9,07,88,678 | 711 | 5,60,80,611 | |
| 424 | 1,45,67,710 | 227 | 1,67,14,279 | |
| 2,143 | 7,91,58,920 | 332 | 2,29,00,651 | |
| 1,417 | 5,53,60,451 | 451 | 3,44,07,945 | |
| 6,221 | 27,68,54,119 | 498 | 3,63,61,228 | |
| 765 | 3,31,30,323 | 107 | 87,28,060 | |
| 5,251 | 20,66,84,207 | 182 | 1,35,44,487 | |
| 1,237 | 5,75,92,980 | 93 | 67,69,196 | |
| STATE TOTAL | 39,089 | 165,69,83,564 | 5,911 | 45,29,34,160 |
| District | Registration | No. of Benefits | Amount of Benefits (Rs. In Crore) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | C | T | Total | O | C | T | Total | O | C | T | Total | |
| 1,62,821 | 72,130 | 4,066 | 2,39,017 | 13,390 | 38,605 | 1,150 | 53,145 | 13.84 | 15.87 | 1.28 | 30.99 | |
| 6,10,305 | 1,04,968 | 10,225 | 7,25,498 | 44,731 | 40,940 | 2,800 | 88,471 | 50.57 | 18.24 | 2.69 | 71.50 | |
| 3,35,317 | 2,33,638 | 24,689 | 5,93,644 | 26,075 | 96,099 | 7,271 | 1,29,445 | 39.08 | 52.29 | 8.51 | 99.88 | |
| 3,77,717 | 1,32,372 | 12,492 | 5,22,581 | 17,549 | 75,131 | 2,724 | 95,404 | 25.53 | 38.69 | 3.01 | 67.23 | |
| 3,05,791 | 65,885 | 7,662 | 3,79,338 | 15,369 | 34,979 | 2,008 | 52,356 | 24.88 | 15.02 | 2.09 | 41.99 | |
| 1,19,156 | 88,669 | 12,629 | 2,20,454 | 9,677 | 66,392 | 3,003 | 79,072 | 13.07 | 28.43 | 5.95 | 47.45 | |
| 9,93,742 | 92,145 | 11,349 | 10,97,236 | 63,223 | 42,166 | 2,904 | 1,08,293 | 78.71 | 19.45 | 2.57 | 100.72 | |
| 7,69,592 | 1,16,995 | 14,893 | 9,01,480 | 75,243 | 59,510 | 4,430 | 1,39,183 | 89.61 | 36.74 | 4.38 | 130.74 | |
| 2,10,559 | 1,44,608 | 4,370 | 3,59,537 | 19,400 | 1,26,287 | 649 | 1,46,336 | 20.29 | 52.09 | 0.85 | 73.23 | |
| 1,27,248 | 33,820 | 3,485 | 1,64,553 | 7,983 | 12,986 | 1,272 | 22,241 | 9.57 | 9.10 | 1.14 | 19.81 | |
| 10,632 | 9,895 | 2,015 | 22,542 | 664 | 1,733 | 449 | 2,846 | 0.63 | 1.11 | 0.58 | 2.32 | |
| 2,69,099 | 1,04,811 | 43,661 | 4,17,571 | 14,402 | 1,04,534 | 5,208 | 1,24,144 | 14.48 | 44.75 | 6.43 | 65.66 | |
| 5,44,229 | 6,25,986 | 27,630 | 11,97,845 | 74,362 | 4,77,907 | 4,347 | 5,56,616 | 92.53 | 288.18 | 7.93 | 388.65 | |
| 11,78,650 | 6,03,511 | 43,395 | 18,25,556 | 88,697 | 2,50,474 | 10,328 | 3,49,499 | 104.66 | 144.88 | 13.09 | 262.64 | |
| 8,76,208 | 4,56,025 | 32,776 | 13,65,009 | 69,820 | 2,05,353 | 8,876 | 2,84,049 | 96.72 | 92.89 | 8.20 | 197.81 | |
| 11,09,184 | 2,30,721 | 30,439 | 13,70,344 | 75,626 | 92,158 | 4,938 | 1,72,722 | 98.37 | 47.00 | 5.52 | 150.89 | |
| 2,47,069 | 68,996 | 14,461 | 3,30,526 | 22,090 | 34,945 | 2,965 | 60,000 | 26.98 | 17.24 | 2.97 | 47.18 | |
| 6,37,726 | 2,16,774 | 15,637 | 8,70,137 | 36,550 | 1,49,950 | 3,962 | 1,90,462 | 46.01 | 70.31 | 4.60 | 120.92 | |
| 6,74,917 | 1,26,991 | 20,069 | 8,21,977 | 47,205 | 74,347 | 5,715 | 1,27,267 | 65.58 | 37.57 | 6.61 | 109.77 | |
| 11,99,785 | 3,34,403 | 33,430 | 15,67,618 | 1,09,125 | 1,50,918 | 7,438 | 2,67,481 | 126.89 | 81.40 | 7.28 | 215.57 | |
| 3,12,153 | 78,435 | 10,124 | 4,00,712 | 14,754 | 43,827 | 2,221 | 60,802 | 21.32 | 19.50 | 1.94 | 42.76 | |
| 11,81,136 | 4,17,189 | 25,789 | 16,24,114 | 68,763 | 2,05,813 | 3,846 | 2,78,422 | 92.22 | 119.76 | 3.90 | 215.87 | |
| 3,52,007 | 1,62,084 | 6,318 | 5,20,409 | 23,541 | 65,494 | 1,620 | 90,655 | 27.50 | 36.70 | 1.62 | 65.83 | |
