| District | Registration | No. of Benefits | Amount of Benefits (Rs. In Crore) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | C | T | Total | O | C | T | Total | O | C | T | Total | |
| 1,76,543 | 75,904 | 4,125 | 2,56,572 | 15,447 | 38,781 | 1,182 | 55,410 | 177808852.00 | 163978774.00 | 13431652.00 | 355219278.00 | |
| 6,55,260 | 1,05,841 | 10,705 | 7,71,806 | 54,653 | 41,814 | 2,912 | 99,379 | 642678729.00 | 192645098.00 | 27977519.00 | 863301346.00 | |
| 3,68,963 | 2,35,660 | 25,133 | 6,29,756 | 31,093 | 97,358 | 7,329 | 1,35,780 | 468816182.00 | 551046329.00 | 87476046.00 | 1107338557.00 | |
| 4,23,407 | 1,33,087 | 12,909 | 5,69,403 | 23,943 | 76,450 | 2,768 | 1,03,161 | 345766624.00 | 405872482.00 | 31124805.00 | 782763911.00 | |
| 3,35,574 | 66,237 | 7,738 | 4,09,549 | 21,129 | 35,085 | 2,031 | 58,245 | 336019397.00 | 152145445.00 | 21514790.00 | 509679632.00 | |
| 1,25,083 | 90,166 | 12,962 | 2,28,211 | 11,449 | 66,962 | 3,066 | 81,477 | 161858925.00 | 293814188.00 | 60523653.00 | 516196766.00 | |
| 10,54,145 | 93,279 | 12,088 | 11,59,512 | 78,029 | 42,624 | 2,966 | 1,23,619 | 1021145386.14 | 201847782.00 | 27039016.00 | 1250032184.14 | |
| 8,22,649 | 1,19,092 | 15,660 | 9,57,401 | 90,034 | 60,779 | 4,517 | 1,55,330 | 1169371450.00 | 385726429.00 | 45812588.00 | 1600910467.00 | |
| 2,34,929 | 1,54,826 | 5,055 | 3,94,810 | 21,085 | 1,26,794 | 665 | 1,48,544 | 231421189.00 | 532302838.00 | 8722332.00 | 772446359.00 | |
| 1,42,422 | 34,582 | 3,573 | 1,80,577 | 9,164 | 13,269 | 1,286 | 23,719 | 113149028.00 | 92845001.00 | 11629505.00 | 217623534.00 | |
| 11,439 | 10,008 | 2,095 | 23,542 | 746 | 1,790 | 476 | 3,012 | 7573993.00 | 12128344.00 | 6368623.00 | 26070960.00 | |
| 2,81,469 | 1,04,832 | 44,318 | 4,30,619 | 16,590 | 1,04,644 | 5,277 | 1,26,511 | 179677724.00 | 449462745.00 | 66284596.00 | 695425065.00 | |
| 6,41,359 | 6,31,890 | 27,830 | 13,01,079 | 84,599 | 4,83,150 | 4,439 | 5,72,188 | 1086995328.00 | 2972889320.00 | 80974132.00 | 4140858780.00 | |
| 12,83,078 | 6,11,847 | 45,480 | 19,40,405 | 1,06,800 | 2,55,372 | 10,575 | 3,72,747 | 1314425239.35 | 1535299746.00 | 135823464.00 | 2985548449.35 | |
| 9,27,886 | 4,57,363 | 33,472 | 14,18,721 | 85,417 | 2,06,176 | 8,944 | 3,00,537 | 1206110117.00 | 942412029.00 | 83630734.00 | 2232152880.00 | |
| 11,78,781 | 2,34,369 | 31,372 | 14,44,522 | 97,507 | 93,371 | 5,099 | 1,95,977 | 1351309149.00 | 499876807.00 | 59448002.00 | 1910633958.00 | |
| 2,65,300 | 70,019 | 15,315 | 3,50,634 | 25,004 | 35,157 | 3,021 | 63,182 | 317433449.00 | 176530819.00 | 30957505.00 | 524921773.00 | |
| 6,87,490 | 2,17,293 | 15,853 | 9,20,636 | 44,163 | 1,51,255 | 4,020 | 1,99,438 | 571659242.00 | 716166851.00 | 47047759.95 | 1334873852.95 | |
| 7,31,909 | 1,28,454 | 20,960 | 8,81,323 | 57,038 | 74,912 | 5,799 | 1,37,749 | 815074412.00 | 384481736.00 | 67258672.00 | 1266814820.00 | |
| 12,71,048 | 3,39,859 | 34,638 | 16,45,545 | 1,28,202 | 1,52,655 | 7,562 | 2,88,419 | 1589103467.00 | 836511960.00 | 75791123.00 | 2501406550.00 | |
| 3,37,475 | 79,233 | 10,456 | 4,27,164 | 19,627 | 44,155 | 2,232 | 66,014 | 285046840.00 | 201577155.00 | 19808487.00 | 506432482.00 | |
| 12,66,327 | 4,20,847 | 26,170 | 17,13,344 | 86,230 | 2,09,370 | 3,948 | 2,99,548 | 1242281207.96 | 1249606853.00 | 41667372.00 | 2533555432.96 | |
| 3,81,098 | 1,63,176 | 6,562 | 5,50,836 | 28,698 | 66,906 | 1,663 | 97,267 | 345876844.00 | 384558953.00 | 16989950.00 | 747425747.00 | |
| STATE TOTAL | 1,36,03,634 | 45,77,864 | 4,24,469 | 1,86,05,967 | 11,36,647 | 24,78,829 | 91,777 | 37,07,253 | 14980602774.45 | 13333727684.00 | 1067302325.95 | 29381632784.40 |
| District | Construction Workers | Transport Workers | ||
|---|---|---|---|---|
| No. of Pensioners | Fund Spent (Rs) | No. of Pensioners | Fund Spent (Rs) | |
| 183 | 79,32,083 | 66 | 48,01,570 | |
| 851 | 3,33,33,990 | 444 | 3,11,31,083 | |
| 2,415 | 9,50,82,990 | 573 | 4,60,02,213 | |
| 1,919 | 7,90,56,458 | 148 | 1,16,63,663 | |
| 399 | 1,63,22,611 | 128 | 87,04,645 | |
| 1,575 | 6,54,45,461 | 231 | 1,44,36,410 | |
| 1,383 | 7,07,04,891 | 366 | 3,01,74,085 | |
| 5,122 | 24,01,21,111 | 467 | 3,55,74,360 | |
| 723 | 3,61,88,850 | 69 | 53,77,278 | |
| 849 | 3,75,51,940 | 46 | 35,88,260 | |
| 96 | 43,55,580 | 30 | 14,15,390 | |
| 109 | 47,53,830 | 833 | 5,83,38,199 | |
| 6,166 | 30,47,14,815 | 130 | 1,12,38,080 | |
| 4,342 | 20,54,01,302 | 734 | 5,29,88,512 | |
| 2,624 | 12,77,93,864 | 532 | 4,22,29,863 | |
| 3,291 | 14,45,62,893 | 1,029 | 7,59,74,594 | |
| 629 | 2,53,83,365 | 314 | 2,36,66,483 | |
| 2,768 | 12,43,70,070 | 441 | 3,07,96,908 | |
| 2,185 | 8,72,18,296 | 634 | 4,74,92,959 | |
| 8,588 | 44,04,86,239 | 648 | 5,10,77,784 | |
| 1,345 | 6,01,52,503 | 194 | 1,32,26,570 | |
| 6,602 | 31,08,00,952 | 277 | 1,95,18,912 | |
| 2,802 | 11,90,35,720 | 126 | 94,57,776 | |
| STATE TOTAL | 56,966 | 264,07,69,814 | 8,460 | 62,88,75,597 |
| District | Registration | No. of Benefits | Amount of Benefits (Rs. In Crore) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | C | T | Total | O | C | T | Total | O | C | T | Total | |
| 1,76,543 | 75,904 | 4,125 | 2,56,572 | 15,447 | 38,781 | 1,182 | 55,410 | 177808852.00 | 163978774.00 | 13431652.00 | 355219278.00 | |
| 6,55,260 | 1,05,841 | 10,705 | 7,71,806 | 54,653 | 41,814 | 2,912 | 99,379 | 642678729.00 | 192645098.00 | 27977519.00 | 863301346.00 | |
| 3,68,963 | 2,35,660 | 25,133 | 6,29,756 | 31,093 | 97,358 | 7,329 | 1,35,780 | 468816182.00 | 551046329.00 | 87476046.00 | 1107338557.00 | |
| 4,23,407 | 1,33,087 | 12,909 | 5,69,403 | 23,943 | 76,450 | 2,768 | 1,03,161 | 345766624.00 | 405872482.00 | 31124805.00 | 782763911.00 | |
| 3,35,574 | 66,237 | 7,738 | 4,09,549 | 21,129 | 35,085 | 2,031 | 58,245 | 336019397.00 | 152145445.00 | 21514790.00 | 509679632.00 | |
| 1,25,083 | 90,166 | 12,962 | 2,28,211 | 11,449 | 66,962 | 3,066 | 81,477 | 161858925.00 | 293814188.00 | 60523653.00 | 516196766.00 | |
| 10,54,145 | 93,279 | 12,088 | 11,59,512 | 78,029 | 42,624 | 2,966 | 1,23,619 | 1021145386.14 | 201847782.00 | 27039016.00 | 1250032184.14 | |
| 8,22,649 | 1,19,092 | 15,660 | 9,57,401 | 90,034 | 60,779 | 4,517 | 1,55,330 | 1169371450.00 | 385726429.00 | 45812588.00 | 1600910467.00 | |
| 2,34,929 | 1,54,826 | 5,055 | 3,94,810 | 21,085 | 1,26,794 | 665 | 1,48,544 | 231421189.00 | 532302838.00 | 8722332.00 | 772446359.00 | |
| 1,42,422 | 34,582 | 3,573 | 1,80,577 | 9,164 | 13,269 | 1,286 | 23,719 | 113149028.00 | 92845001.00 | 11629505.00 | 217623534.00 | |
| 11,439 | 10,008 | 2,095 | 23,542 | 746 | 1,790 | 476 | 3,012 | 7573993.00 | 12128344.00 | 6368623.00 | 26070960.00 | |
| 2,81,469 | 1,04,832 | 44,318 | 4,30,619 | 16,590 | 1,04,644 | 5,277 | 1,26,511 | 179677724.00 | 449462745.00 | 66284596.00 | 695425065.00 | |
| 6,41,359 | 6,31,890 | 27,830 | 13,01,079 | 84,599 | 4,83,150 | 4,439 | 5,72,188 | 1086995328.00 | 2972889320.00 | 80974132.00 | 4140858780.00 | |
| 12,83,078 | 6,11,847 | 45,480 | 19,40,405 | 1,06,800 | 2,55,372 | 10,575 | 3,72,747 | 1314425239.35 | 1535299746.00 | 135823464.00 | 2985548449.35 | |
| 9,27,886 | 4,57,363 | 33,472 | 14,18,721 | 85,417 | 2,06,176 | 8,944 | 3,00,537 | 1206110117.00 | 942412029.00 | 83630734.00 | 2232152880.00 | |
| 11,78,781 | 2,34,369 | 31,372 | 14,44,522 | 97,507 | 93,371 | 5,099 | 1,95,977 | 1351309149.00 | 499876807.00 | 59448002.00 | 1910633958.00 | |
| 2,65,300 | 70,019 | 15,315 | 3,50,634 | 25,004 | 35,157 | 3,021 | 63,182 | 317433449.00 | 176530819.00 | 30957505.00 | 524921773.00 | |
| 6,87,490 | 2,17,293 | 15,853 | 9,20,636 | 44,163 | 1,51,255 | 4,020 | 1,99,438 | 571659242.00 | 716166851.00 | 47047759.95 | 1334873852.95 | |
| 7,31,909 | 1,28,454 | 20,960 | 8,81,323 | 57,038 | 74,912 | 5,799 | 1,37,749 | 815074412.00 | 384481736.00 | 67258672.00 | 1266814820.00 | |
| 12,71,048 | 3,39,859 | 34,638 | 16,45,545 | 1,28,202 | 1,52,655 | 7,562 | 2,88,419 | 1589103467.00 | 836511960.00 | 75791123.00 | 2501406550.00 | |
| 3,37,475 | 79,233 | 10,456 | 4,27,164 | 19,627 | 44,155 | 2,232 | 66,014 | 285046840.00 | 201577155.00 | 19808487.00 | 506432482.00 | |
| 12,66,327 | 4,20,847 | 26,170 | 17,13,344 | 86,230 | 2,09,370 | 3,948 | 2,99,548 | 1242281207.96 | 1249606853.00 | 41667372.00 | 2533555432.96 | |
| 3,81,098 | 1,63,176 | 6,562 | 5,50,836 | 28,698 | 66,906 | 1,663 | 97,267 | 345876844.00 | 384558953.00 | 16989950.00 | 747425747.00 | |
